Formation Electoral Arrangements for Region, Islands Area and District Councils
This page contains links to the Directions by the Secretary of State for Scotland which defined the electoral arrangements for the Region, Islands Area and District local authorities on their formation. These local authorities were introduced by the Local Government (Scotland) Act 1973.
The electoral areas are termed Electoral Divisions for Regional and Island Area Councils (abbreviated to EDs) and District Wards for District Councils (abbreviated to DWs). These electoral areas were replaced by those resulting from the Commission's Initial Statutory Review of Electoral Arrangements which began in 1976, and reported between 1977 and 1985.
A small number of amendments to these formation electoral arrangements took place as a result of reviews of administrative areas carried out by the Local Government Boundary Commission for Scotland prior to its Initial Statutory Review of Electoral Arrangements. These amendments were also implemented by Direction of the Secretary of State, and this page also includes links to those amending Directions.
Detailed verbal descriptions of each ward boundary are contained in the reports listed below.
The Directions are available in Adobe Acrobat (PDF) format. Details of how to handle PDF files, and in particular large PDF files such as those on this website, are available in the Technical section of our Frequently Asked Questions.
Return to the index page for Review reports on this website.
| Local authority | Secretary of State Direction | Amendments and clarifications | |||||
|---|---|---|---|---|---|---|---|
| Date | LGBCS report |
Location | Date | ||||
| Borders Region | 15 Nov 1973 | ||||||
| Berwickshire District | |||||||
| Ettrick and Lauderdale District | |||||||
| Roxburgh District | |||||||
| Tweeddale District | |||||||
| Central Region | 15 Nov 1973 | 9 | Strathblane | 24 Feb 1977 | |||
| Clackmannan District | |||||||
| Falkirk District | - | Falkirk | 30 Dec 1974 | ||||
| Stirling District | 9 | Strathblane | 24 Feb 1977 | ||||
| Dumfries and Galloway Region | 15 Nov 1973 | ||||||
| Annandale and Eskdale District | |||||||
| Merrick District: renamed as Wigtown District | |||||||
| Nithsdale District | |||||||
| Stewartry District | |||||||
| Wigtown District | |||||||
| Fife Region | 15 Nov 1973 | ||||||
| Dunfermline District | |||||||
| Kirkcaldy District | |||||||
| North East Fife District | |||||||
| Grampian Region | 15 Nov 1973 | ||||||
| City of Aberdeen District | |||||||
| Banff and Buchan District | |||||||
| Gordon District | |||||||
| Kincardine and Deeside District | |||||||
| Moray District | |||||||
| Highland Region | 15 Nov 1973 | 1
8 11 |
Glenelg, Arnisdale
Glencoe, Glen Etive, Duror Tongue & Farr |
24 Mar 1976
24 Feb 1977 28 Feb 1977 |
|||
| Badenoch and Strathspey District | |||||||
| Caithness District | 11 | Tongue & Farr | 28 Feb 1977 | ||||
| Inverness District | |||||||
| Lochaber District | 1
8 |
Glenelg, Arnisdale
Glencoe, Glen Etive, Duror |
24 Mar 1976
24 Feb 1977 |
||||
| Nairn District | |||||||
| Ross and Cromarty District | |||||||
| Skye and Lochalsh District | 1 | Glenelg, Arnisdale | 24 Mar 1976 | ||||
| Sutherland District | 11 | Tongue & Farr | 28 Feb 1977 | ||||
| Lothian Region | 15 Nov 1973 | -
4 |
Cramond
Inchgarvie, Drumshoreland |
30 Dec 1974
24 Feb 1977 |
|||
| East Lothian District | |||||||
| City of Edinburgh District | -
- 4 |
Cramond
Liberton Inchgarvie, Drumshoreland |
30 Dec 1974
22 Sep 1976 24 Feb 1977 |
||||
| Midlothian District | |||||||
| West Lothian District | 4 | Inchgarvie, Drumshoreland | 24 Feb 1977 | ||||
| Orkney Islands Area | 15 Nov 1973 | ||||||
| Shetland Islands Area | 15 Nov 1973 | ||||||
| Strathclyde Region | 22 Nov 1973 | -
2 5 7 8 9 3 |
Irvine
Strathclyde Park Coylton, Dalrymple Chapelhall Glencoe, Glen Etive, Duror Strathblane Stonehouse, Sandford |
26 Jul 1974
24 Feb 1977 24 Feb 1977 24 Feb 1977 24 Feb 1977 24 Feb 1977 15 Mar 1977 |
|||
| Argyll and Bute District | 8 | Glencoe, Glen Etive, Duror | 24 Feb 1977 | ||||
| Bearsden and Milngavie District | 9 | Strathblane | 24 Feb 1977 | ||||
| Bishopbriggs and Kirkintilloch District: renamed as Strathkelvin District | |||||||
| Clydebank District | |||||||
| Clydesdale District | |||||||
| Cumbernauld and Kilsyth District | |||||||
| Cumnock and Doon Valley District | 5 | Coylton, Dalrymple | 24 Feb 1977 | ||||
| Cunninghame District | - | Irvine | 26 Jul 1974 | ||||
| Dumbarton District | - | Shandon | Feb 1975 | ||||
| East Kilbride District | 3 | Stonehouse, Sandford | 15 Mar 1977 | ||||
| Eastwood District | |||||||
| City of Glasgow District | |||||||
| Hamilton District | 2
3 |
Strathclyde Park
Stonehouse, Sandford |
24 Feb 1977
15 Mar 1977 |
||||
| Inverclyde District | |||||||
| Kilmarnock and Loudoun District | - | Irvine | 26 Jul 1974 | ||||
| Kyle and Carrick District | 5 | Coylton, Dalrymple | 24 Feb 1977 | ||||
| Lanark District: renamed as Clydesdale District | |||||||
| Monklands District | 7 | Chapelhall | 24 Feb 1977 | ||||
| Motherwell District | 2
7 |
Strathclyde Park
Chapelhall |
24 Feb 1977
24 Feb 1977 |
||||
| Renfrew District | |||||||
| Strathkelvin District | 9 | Strathblane | 24 Feb 1977 | ||||
| Tayside Region | 15 Nov 1973 | ||||||
| Angus District | |||||||
| City of Dundee District | |||||||
| Perth and Kinross District | |||||||
| Western Isles Islands Area | 15 Nov 1973 | ||||||
Return to the index page for Review reports on this website.