Formation electoral arrangements for unitary authorities
This page contains links to the Directions by the Secretary of State for Scotland of November 1994 which defined the electoral wards for the unitary local authorities introduced by the Local Government etc (Scotland) Act 1994 on their formation.
These Directions refer to reports by the Local Government Boundary Commission for Scotland arising from its Second Statutory Reviews of Electoral Arrangements for District Councils which were completed shortly before the abolition of those District Councils. There are also links to those reports in the table below.
For the 3 unitary councils covering the island areas of Orkney, Shetland and Na h-Eileanan an Iar (the Western Isles), the Second Statutory Review of Electoral Arrangements had been completed and implemented, and the councils used the wards defined in those reports on their formation. The table below includes links to the corresponding reports and Statutory Instruments.
The electoral wards were replaced by those resulting from the Commission's Third Statutory Reviews of Electoral Arrangements which began in 1996 and reported in 1998.
The reports are available in Adobe Acrobat (PDF) format. Details of how to handle PDF files, and in particular large PDF files such as those on this website, are available in the Technical section of our Frequently Asked Questions.
Return to the index page for Review reports on this website.
| Local authority | Secretary of State Direction |
Related LGBCS reports | |||||
|---|---|---|---|---|---|---|---|
| Date | District | Report no | |||||
| Aberdeen City | 11 Jan 1994 | City of Aberdeen District | 189 | ||||
| Aberdeenshire | 18 Mar 1994 | Banff and Buchan District | 187 | ||||
| 10 Mar 1994 | Gordon District | 186 | |||||
| 29 July 1994 | Kincardine and Deeside District | 206 | |||||
| Angus | 10 Feb 1994 | Angus District | 183 | ||||
| 10 Feb 1994 | City of Dundee District | 192 | |||||
| Argyll and Bute | 25 Aug 1994 | Argyll and Bute District | 212 | ||||
| 22 Sep 1994 | Dumbarton District | 213 | |||||
| Borders, The | renamed as Scottish Borders | ||||||
| City of Edinburgh | see Edinburgh, City of | ||||||
| Clackmannanshire | 16 Dec 1993 | Clackmannan District | 180 | ||||
| Comhairle nan Eilean Siar | see Eileanan an Iar, Na h- | ||||||
| Dumbarton and Clydebank | renamed as West Dunbartonshire | ||||||
| Dumfries and Galloway | 16 June 1994 | Annandale and Eskdale District | 200 | ||||
| 17 Dec 1993 | Nithsdale District | 173 | |||||
| 18 June 1993 | Stewartry District | 169 | |||||
| 4 Aug 1993 | Wigtown District | 175 | |||||
| Dundee City | 10 Feb 1994 | City of Dundee District | 192 | ||||
| East Ayrshire | 12 May 1994 | Cumnock and Doon Valley District | 198 | ||||
| 12 Aug 1994 | Kilmarnock and Loudoun District | 204 | |||||
| East Dunbartonshire | 17 June 1994 | Bearsden and Milngavie District | 205 | ||||
| 6 July 1994 | Strathkelvin District | 203 | |||||
| East Lothian | 18 Mar 1994 | East Lothian District | 191 | ||||
| East Renfrewshire | 16 June 1994 | Eastwood District | 202 | ||||
| 28 Sep 1994 | Renfrew District | 219 | |||||
| Edinburgh, City of | 24 June 1994 | City of Edinburgh District | 208 | ||||
| Eileanan an Iar, Na h- | SI 1992 No 3322 (S 281) | 28 Oct 1991 | Western Isles Islands Area | 153 | |||
| Falkirk | 18 May 1993 | Falkirk District | 188 | ||||
| Fife | 17 Feb 1994 | Dunfermline District | 195 | ||||
| 19 Jan 1994 | Kirkcaldy District | 177 | |||||
| 1 Oct 1993 | North East Fife District | 172 | |||||
| Glasgow City | 15 Sep 1994 | City of Glasgow District | 214 | ||||
| Highland | 28 Oct 1993 | Badenoch and Strathspey District | 178 | ||||
| 29 Oct 1993 | Caithness District | 185 | |||||
| 1 Feb 1994 | Inverness District | 182 | |||||
| 10 Mar 1994 | Lochaber District | 190 | |||||
| 8 Mar 1994 | Nairn District | 196 | |||||
| 10 June 1994 | Ross and Cromarty District | 201 | |||||
| 22 Oct 1993 | Skye and Lochalsh District | 181 | |||||
| 29 Oct 1993 | Sutherland District | 179 | |||||
| Inverclyde | 10 Aug 1994 | Inverclyde District | 209 | ||||
| Midlothian | 24 Feb 1994 | Midlothian District | 184 | ||||
| Moray | 26 Nov 1993 | Moray District | 171 | ||||
| Na h-Eileanan an Iar | see Eileanan an Iar, Na h- | ||||||
| North Ayrshire | 31 Aug 1994 | Cunninghame District | 207 | ||||
| North Lanarkshire | 17 Aug 1994 | Cumbernauld and Kilsyth District | 216 | ||||
| 2 Sep 1994 | Monklands District | 217 | |||||
| 15 Sep 1994 | Motherwell District | 221 | |||||
| Orkney Islands | SI 1992 No 3307 (S 280) | 19 Mar 1992 | Orkney Islands Area | 158 | |||
| Perth and Kinross | 25 Mar 1994 | Perth and Kinross District | 193 | ||||
| Renfrewshire | 28 Sep 1994 | Renfrew District | 219 | ||||
| Scottish Borders | 28 Oct 1993 | Berwickshire District | 176 | ||||
| 26 Aug 1993 | Ettrick and Lauderdale District | 174 | |||||
| 14 Dec 1993 | Roxburgh District | 168 | |||||
| 30 Sept 1993 | Tweeddale District | 170 | |||||
| Shetland Islands | SI 1992 No 995 (S 95) | 1 Oct 1991 | Shetland Islands Area | 154 | |||
| South Ayrshire | 22 Sep 1994 | Kyle and Carrick District | 220 | ||||
| South Lanarkshire | 15 July 1994 | Clydesdale District | 199 | ||||
| 8 July 1994 | East Kilbride District | 210 | |||||
| 30 Sep 1994 | Hamilton District | 218 | |||||
| Stirling | 9 Mar 1994 | Stirling District | 197 | ||||
| West Dunbartonshire | 31 Aug 1994 | Clydebank District | 215 | ||||
| 22 Sep 1994 | Dumbarton District | 213 | |||||
| West Lothian | 22 July 1994 | West Lothian District | 211 | ||||
| Western Isles | renamed as Na h-Eileanan an Iar from November 1998 | ||||||
Return to the index page for Review reports on this website.