Initial Statutory Reviews of Electoral Arrangements
All review reports | Formation arrangements 1974 | Initial electoral reviews | Second electoral reviews
This page contains links to the reports from our Initial Statutory Reviews of Electoral Arrangements which took place between 1976 and 1985, and to the interim reviews of electoral arrangements that took place during the period 1976-1989.
The recommendations from the reports were brought into force by the Statutory Instruments listed below and defined electoral divisions for regions and islands areas, and wards for districts.
The region electoral divisions were used between 1982 and 1994. The district wards were first used in 1980 for 20 districts, in 1984 for 32 more, and in 1988 for Gordon District, and continued in use until the abolition of the districts in 1995. The islands area electoral divisions were used between 1978 and 1994. Detailed verbal descriptions of each boundary are contained in the reports listed below.
During the same period, we also conducted a series of administrative area reviews of sections of the boundaries of local authority areas. Where these reviews resulted in changes to local authority boundaries, then there were also corresponding changes to electoral areas.
The reports are available in Adobe Acrobat (PDF) format. Details of how to handle PDF files, and in particular large PDF files such as those on this website, are available in the Technical section of our Frequently Asked Questions.
| Local authority | LGBCS report | Implementation | |||||
|---|---|---|---|---|---|---|---|
| Date | No | Changes | Statutory Instrument |
First use |
|||
| Borders Region | July 1977 | 16 | |
|
SI 1977/1985 | 1982 | |
| Berwickshire District | May 1979 | 40 | |
SI 1979/1201 | 1980 | ||
| Ettrick and Lauderdale District | Sep 1978 | 25 | |
SI 1979/83 | 1980 | ||
| Roxburgh District | Dec 1979 | 54 | |
SI 1980/258 | 1984 | ||
| Tweeddale District | Oct 1978 | 27 | |
SI 1979/84 | 1980 | ||
| Central Region | Jun 1977 | 14 | |
SI 1977/1984 | 1982 | ||
| Clackmannan District | Mar 1979 | 34 | |
SI 1979/821 | 1980 | ||
| Falkirk District | Aug 1979 | 42 | |
SI 1979/1462 | 1980 | ||
| Stirling District | Mar 1979 | 36 | |
SI 1979/822 | 1980 | ||
| Dumfries and Galloway Region | July 1977 | 17 | |
SI 1977/1986 | 1982 | ||
| Dumfries and Galloway: interim - EDs 18, 19 | Sep 1983 | 89 | |
SI 1984/448 | 1984 | ||
| Annandale and Eskdale District | Sep 1979 | 44 | |
SI 1979/1696 | 1980 | ||
| Merrick District | renamed as Wigtown District | ||||||
| Nithsdale District: initial
interim - DWs 9, 12 |
May 1979
Sep 1983 |
41
89 |
|
SI 1979/1202 SI 1984/448 |
1980
1984 |
||
| Stewartry District | July 1978 | 23 | |
SI 1978/1641 | 1980 | ||
| Wigtown District | Aug 1978 | 24 | |
SI 1978/1642 | 1980 | ||
| Fife Region | Aug 1977 | 19 | |
SI 1977/1983 | 1982 | ||
| Fife : interim - EDs 2, 3 Kirkcaldy | Sep 1981 | 76 | |
SI 1981/1866 | 1982 | ||
| Fife : interim - EDs 14, 46 Leslie | Nov 1983 | 93 | |
SI 1984/382 | 1986 | ||
| Dunfermline District: initial
interim - DWs 1, 2 |
Feb 1979
Mar 1986 |
31
99 |
|
SI 1979/1345
- |
1984 - |
||
| Kirkcaldy District: initial
interim - DWs 3, 6 interim - DWs 27, 28, 39, 40 |
Nov 1979
Sep 1981 Nov 1983 |
45
76 93 |
|
SI 1980/210 SI 1981/1866 SI 1984/382 |
1984
1984 1984 |
||
| North East Fife District | Oct 1978 | 26 | |
SI 1979/158 | 1980 | ||
| Grampian Region | Mar 1978 | 22 | |
SI 1978/882 | 1982 | ||
| Grampian: interim - splitting ED 49, City of Aberdeen | Jun 1984 | 95 | |
SI 1985/1127 | 1986 | ||
| Grampian: interim - EDs in Gordon District | Apr 1985 | 98 | |
SI 1985/1235 | 1986 | ||
| City of Aberdeen District: initial
interim - splitting DWs 49, 50 |
Nov 1979
Jun 1984 |
49
95 |
|
SI 1980/209 SI 1985/1127 |
1984
1988 |
||
| Banff and Buchan District | Oct 1979 | 48 | |
SI 1980/232 | 1984 | ||
| Gordon District | Jan 1980 Apr 1985 |
56 98 |
|
-
SI 1985/1236 |
-
1988 |
||
| Kincardine and Deeside District | Sep 1979 | 47 | |
SI 1980/42 | 1984 | ||
| Moray District: initial
interim - DWs 5, 6, 7, 8 |
Jan 1980
Oct 1983 |
55
90 |
|
SI 1980/599 SI 1984/425 |
1984
1984 |
||
| Highland Region | Sep 1977 | 20 | |
SI 1978/59 | 1982 | ||
| Badenoch and Strathspey District: initial
interim - splitting of DW 6 interim - DWs 8, 9 |
Apr 1979
Sep 1983 Dec 1989 |
37
88 145 |
|
SI 1979/943 SI 1984/68 - |
1980
1984 - |
||
| Caithness District | Nov 1978 | 28 | |
SI 1979/159 | 1980 | ||
| Inverness District | Feb 1979 | 32 | |
SI 1979/698 | 1980 | ||
| Lochaber District | May 1980 | 64 | |
SI 1980/1827 | 1984 | ||
| Nairn District | Mar 1979 | 35 | |
SI 1979/699 | 1980 | ||
| Ross and Cromarty District | Mar 1980 | 57 | |
SI 1980/1318 | 1984 | ||
| Skye and Lochalsh District | Dec 1978 | 30 | |
SI 1979/312 | 1980 | ||
| Sutherland District | Jan 1979 | 33 | |
SI 1979/1096 | 1980 | ||
| Lothian Region | Nov 1977 | 21 | |
SI 1978/418 | 1982 | ||
| Lothian: initial - ED names in City of Edinburgh | Sep 1980 | 67 | |
SI 1982/625 | 1982 | ||
| East Lothian District | July 1979 | 46 | |
SI 1979/1402 | 1984 | ||
| City of Edinburgh District | July 1979 | 39 | |
|
SI 1979/1291 | 1980 | |
| Midlothian District | Apr 1979 | 38 | |
SI 1979/1097 | 1980 | ||
| West Lothian District: initial
interim - DWs 13, 14 |
Sep 1979
Oct 1986 |
50
102 |
|
SI 1980/99
- |
1984
- |
||
| Orkney Islands Area | Jun 1977 | 15 | |
SI 1977/1697 | 1978 | ||
| Shetland Islands Area | Oct 1976 | 12 | |
SI 1977/196 | 1978 | ||
| Strathclyde Region | Dec 1978 | 29 | |
SI 1979/673 | 1982 | ||
| Strathclyde: interim - EDs 6, 8 | Sep 1979 | 52 | |
SI 1979/1757 | 1982 | ||
| Strathclyde: interim - EDs 72, 73 | July 1983 | 85 | |
SI 1984/449 | 1986 | ||
| Argyll and Bute District | July 1981 | 75 | |
SI 1983/1198 | 1984 | ||
| Bearsden and Milngavie District | Aug 1980 | 65 | |
SI 1981/68 | 1984 | ||
| Bishopbriggs and Kirkintilloch District | renamed as Strathkelvin District | ||||||
| Clydebank District | Nov 1981 | 79 | |
SI 1983/1059 | 1984 | ||
| Clydesdale District: initial
interim - DWs 1, 11 |
Mar 1981
July 1983 |
73
85 |
|
SI 1983/1197
SI 1984/449 |
1984
1984 |
||
| Cumbernauld and Kilsyth District | May 1980
Oct 1983 |
63 91 |
|
- SI 1984/69 |
-
1984 |
||
| Cumnock and Doon Valley District | Jan 1981 | 70 | |
SI 1981/1490 | 1984 | ||
| Cunninghame District | Oct 1979 | 51 | |
SI 1979/1640 | 1980 | ||
| Dumbarton District | July 1980 | 60 | |
SI 1983/1574 | 1984 | ||
| East Kilbride District | Aug 1980 | 66 | |
SI 1981/489 | 1984 | ||
| Eastwood District | Apr 1980 | 62 | |
SI 1980/1132 | 1984 | ||
| City of Glasgow District | Sep 1980 | 69 | |
|
SI 1981/620 | 1984 | |
| Hamilton District | Oct 1980 | 68 | |
SI 1981/773 | 1984 | ||
| Inverclyde District | Jun 1981 | 74 | |
SI 1981/1595 | 1984 | ||
| Kilmarnock and Loudoun District | Sep 1981 | 77 | |
SI 1983/989 | 1984 | ||
| Kyle and Carrick District: initial
interim - DWs 18, 20 |
Mar 1981
Nov 1983 |
71
92 |
|
SI 1981/846 SI 1984/160 |
1984
1984 |
||
| Lanark District | renamed as Clydesdale District | ||||||
| Monklands District | Jun 1980 | 61 | |
SI 1980/1681 | 1984 | ||
| Motherwell District | Oct 1980 | 72 | |
|
SI 1983/1347 | 1984 | |
| Renfrew District | Jun 1980 | 59 | |
SI 1981/554 | 1984 | ||
| Strathkelvin District | July 1981 | 78 | |
SI 1983/1489 | 1984 | ||
| Tayside Region | Sep 1977 | 18 | |
SI 1978/58 | 1982 | ||
| Angus District | Apr 1980 | 58 | |
SI 1980/1680 | 1984 | ||
| City of Dundee District | Apr 1980 | 53 | |
SI 1980/1196 | 1984 | ||
| Perth and Kinross District | July 1979 | 43 | |
SI 1979/1401 | 1984 | ||
| Western Isles Islands Area | May 1977 | 13 | |
SI 1977/1698 | 1978 | ||
All review reports | Formation arrangements 1974 | Initial electoral reviews | Second electoral reviews
