Third Statutory Reviews of Electoral Arrangements
This page contains links to the reports and resulting Statutory Instruments from our Third Statutory Reviews of Electoral Arrangements which took place between 1996 and 1998. These were the first reviews after the introduction of 32 unitary local authorities in Scotland by the Local Government etc (Scotland) Act 1994. The wards from these reviews were replaced in 2006 by wards defined in our Fourth Statutory Reviews of Electoral Arrangements. They were preceded by the wards defined on the formation of the unitary authorities in 1995.
This page contains links for each local authority area to:
- our report;
- a note of any modifications made by Scottish Ministers to the recommendations in the report;
- a page giving access to maps of the individual wards, and;
- the Statutory Instrument (or Order) which brought the new wards into being.
This website also includes a page which gives access to individual ward maps for all local authorities resulting from these reviews.
Detailed verbal descriptions of each ward boundary are contained in the Statutory Instruments listed below.
The reports are available in Adobe Acrobat (PDF) format. Details of how to handle PDF files, and in particular large PDF files such as those on this website, are available in the Technical section of our Frequently Asked Questions.
Return to the index page for Review reports on this website.
| Local authority | Report | Implementation | |||||
|---|---|---|---|---|---|---|---|
| Number | Date | Ministerial modifications |
Ward maps | Statutory Instrument (External website) |
|||
| Aberdeen City | E98009 | Aug 1998 | |
Ward maps | SI 1998 No 3104 | ||
| Aberdeenshire | E98030 | Oct 1998 | |
Ward maps | SI 1998 No 3239 | ||
| Angus | E97002 | Nov 1997 | |
Ward maps | SI 1998 No 2806 | ||
| Argyll and Bute | E98029 | Oct 1998 | |
Ward maps | SI 1998 No 3244 | ||
| Borders, The | renamed as Scottish Borders | ||||||
| City of Edinburgh | see Edinburgh, City of | ||||||
| Clackmannanshire | E98027 | Sept 1998 | |
Ward maps | SI 1998 No 3101 | ||
| Comhairle nan Eilean Siar | see Eileanan an Iar, Na h- | ||||||
| Dumbarton and Clydebank | renamed as West Dunbartonshire | ||||||
| Dumfries and Galloway | E98014 | Sept 1998 | |
Ward maps | SI 1998 No 3180 | ||
| Dundee City | E98008 | Aug 1998 | |
|
Ward maps | SI 1998 No 3181 | |
| East Ayrshire | E98022 | Sept 1998 | |
Ward maps | SI 1998 No 3246 | ||
| East Dunbartonshire | E98001 | Mar 1998 | |
|
Ward maps | SI 1998 No 3245 | |
| East Lothian | E97001 | Nov 1997 | |
Ward maps | SI 1998 No 2804 | ||
| East Renfrewshire | E98017 | Aug 1998 | |
Ward maps | SI 1998 No 3102 | ||
| Edinburgh, City of | E98019 | Aug 1998 | |
Ward maps | SI 1998 No 3182 | ||
| Eileanan an Iar, Na h- | E98028 | Sept 1998 | |
Ward maps | SI 1998 No 3250 | ||
| Falkirk | E98026 | Sept 1998 | |
Ward maps | SI 1998 No 3254 | ||
| Fife | E98021 | Sept 1998 | |
|
Ward maps | SI 1998 No 3243 | |
| Glasgow City | E98018 | Aug 1998 | |
Ward maps | SI 1998 No 3078 | ||
| Highland | E98011 | Sept 1998 | |
|
Ward maps | SI 1998 No 3248 | |
| Inverclyde | E98006 | May 1998 | |
|
Ward maps | SI 1998 No 3074 | |
| Midlothian | E98020 | Aug 1998 | |
|
Ward maps | SI 1998 No 3072 | |
| Moray | E98003 | Mar 1998 | |
Ward maps | SI 1998 No 3255 | ||
| Na h-Eileanan an Iar | see Eileanan an Iar, Na h- | ||||||
| North Ayrshire | E98025 | Sept 1998 | |
Ward maps | SI 1998 No 3179 | ||
| North Lanarkshire | E98010 | Sept 1998 | |
Ward maps | SI 1998 No 3251 | ||
| Orkney Islands | E98015 | July 1998 | |
Ward maps | SI 1999 No 103 | ||
| Perth and Kinross | E98002 | Mar 1998 | |
Ward maps | SI 1998 No 2803 | ||
| Renfrewshire | E98016 | Sept 1998 | |
Ward maps | SI 1998 No 3249 | ||
| Scottish Borders | E98005 | July 1998 | |
|
Ward maps | SI 1998 No 3103 | |
| Shetland Islands | E98023 | Sept 1998 | |
Ward maps | SI 1999 No 104 | ||
| South Ayrshire | E98024 | Sept 1998 | |
|
Ward maps | SI 1998 No 3247 | |
| South Lanarkshire | E98007 | Sept 1998 | |
Ward maps | SI 1998 No 3252 | ||
| Stirling | E98013 | Sept 1998 | |
|
Ward maps | SI 1998 No 3253 | |
| West Dunbartonshire | E98004 | May 1998 | |
Ward maps | SI 1998 No 3075 | ||
| West Lothian | E98012 | Aug 1998 | |
Ward maps | SI 1998 No 3076 | ||
| Western Isles | renamed as Na h-Eileanan an Iar | ||||||
Return to the index page for Review reports on this website.
