Third Statutory Review of Electoral Arrangements
This page contains links to the reports and resulting Statutory Instruments from the Local Government Boundary Commission for Scotland's Third Statutory Review of Electoral Arrangements which took place between 1996 and 1998. This was the first review after the introduction of 32 unitary local authorities in Scotland by the Local Government etc (Scotland) Act 1994. The wards from this review were replaced in 2006 by wards defined in the Commission's Fourth Statutory Review of Electoral Arrangements.
Maps showing the recommended wards are available from the Maps section of this website. Detailed verbal descriptions of each ward boundary are contained in the Statutory Instruments listed below.
The reports are available in Adobe Acrobat (PDF) format. Details of how to handle PDF files, and in particular large PDF files such as those on this website, are available in the Technical section of our Frequently Asked Questions.
Return to the index page for Review reports on this website.
| Local authority | LGBCS report | Statutory Instrument (External website) |
|||
|---|---|---|---|---|---|
| Report no | Date | HTML | |||
| Aberdeen City | E98009 | Aug 1998 | SI 1998-3104 | ||
| Aberdeenshire | E98030 | Oct 1998 | SI 1998-3239 | ||
| Angus | E97002 | Nov 1997 | SI 1998-2806 | ||
| Argyll and Bute | E98029 | Oct 1998 | SI 1998-3244 | ||
| Clackmannanshire | E98027 | Sept 1998 | SI 1998-3101 | ||
| Comhairle nan Eilean Siar | E98028 | Sept 1998 | SI 1998-3250 | ||
| Dumfries and Galloway | E98014 | Sept 1998 | SI 1998-3180 | ||
| Dundee City | E98008 | Aug 1998 | SI 1998-3181 | ||
| East Ayrshire | E98022 | Sept 1998 | SI 1998-3246 | ||
| East Dunbartonshire | E98001 | Mar 1998 | SI 1998-3245 | ||
| East Lothian | E97001 | Nov 1997 | SI 1998-2804 | ||
| East Renfrewshire | E98017 | Aug 1998 | SI 1998-3102 | ||
| City of Edinburgh | E98019 | Aug 1998 | SI 1998-3182 | ||
| Falkirk | E98026 | Sept 1998 | SI 1998-3254 | ||
| Fife | E98021 | Sept 1998 | SI 1998-3243 | ||
| Glasgow City | E98018 | Aug 1998 | SI 1998-3078 | ||
| Highland | E98011 | Sept 1998 | SI 1998-3248 | ||
| Inverclyde | E98006 | May 1998 | SI 1998-3074 | ||
| Midlothian | E98020 | Aug 1998 | SI 1998-3072 | ||
| Moray | E98003 | Mar 1998 | SI 1998-3255 | ||
| North Ayrshire | E98025 | Sept 1998 | SI 1998-3179 | ||
| North Lanarkshire | E98010 | Sept 1998 | SI 1998-3251 | ||
| Orkney Islands | E98015 | July 1998 | SI 1999-103 | ||
| Perth and Kinross | E98002 | Mar 1998 | SI 1998-2803 | ||
| Renfrewshire | E98016 | Sept 1998 | SI 1998-3249 | ||
| Scottish Borders | E98005 | July 1998 | SI 1998-3103 | ||
| Shetland Islands | E98023 | Sept 1998 | SI 1999-104 | ||
| South Ayrshire | E98024 | Sept 1998 | SI 1998-3247 | ||
| South Lanarkshire | E98007 | Sept 1998 | SI 1998-3252 | ||
| Stirling | E98013 | Sept 1998 | SI 1998-3253 | ||
| West Dunbartonshire | E98004 | May 1998 | SI 1998-3075 | ||
| West Lothian | E98012 | Aug 1998 | SI 1998-3076 | ||
Return to the index page for Review reports on this website.